ESTIMATED DAILY PAYMENT (MON–FRI)
$423.08
Based on business days only. Holidays may vary.
Funding Amount
Cost of Capital
Total Payback Amount$110,000.00
Funding Amount
$100,000.00Cost of Capital
$10,000.00Factor Rate1.10
Total Payments260
Estimated Payoff Date—
| # | Date | Payment | Remaining Balance |
|---|---|---|---|
| 1 | — | $423.08 | $109,576.92 |
| 2 | — | $423.08 | $109,153.85 |
| 3 | — | $423.08 | $108,730.77 |
| 4 | — | $423.08 | $108,307.69 |
| 5 | — | $423.08 | $107,884.62 |
| 6 | — | $423.08 | $107,461.54 |
| 7 | — | $423.08 | $107,038.46 |
| 8 | — | $423.08 | $106,615.38 |
| 9 | — | $423.08 | $106,192.31 |
| 10 | — | $423.08 | $105,769.23 |
| 11 | — | $423.08 | $105,346.15 |
| 12 | — | $423.08 | $104,923.08 |
Ready to see your working capital options?
See Your Options →$
$5,000$2,000,000
1.101.50